News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Wildcats U10 | 15 | 11 | 2 | 2 | 360 | 244 | 116 | 39 | * |
| 2 | Spelthorne Atoms U10 | 16 | 10 | 1 | 5 | 352 | 241 | 111 | 37 | * |
| 3 | Woking Blackhawks U12 Girls | 13 | 9 | 1 | 3 | 329 | 190 | 139 | 32 | * |
| 4 | PCYBA Tamaraws | 16 | 4 | 0 | 12 | 232 | 388 | -156 | 24 | |
| 5 | Mole Vallex Phoenix U10 | 16 | 2 | 0 | 14 | 254 | 464 | -210 | 20 |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|