News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston WSOB U10 | 16 | 14 | 0 | 2 | 393 | 171 | 222 | 44 | |
| 2 | Richmond A U10 | 16 | 13 | 0 | 3 | 394 | 137 | 257 | 42 | |
| 3 | Richmond B U10 | 16 | 9 | 0 | 7 | 229 | 214 | 15 | 34 | |
| 4 | Woking Blackhawks U10 | 16 | 4 | 0 | 12 | 173 | 327 | -154 | 24 | |
| 5 | Spelthorne Atoms U10 | 16 | 0 | 0 | 16 | 62 | 402 | -340 | 16 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|