News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mole Valley Phoenix U16 | 9 | 8 | 0 | 1 | 669 | 363 | 306 | 25 | |
| 2 | Cobham U16 | 9 | 8 | 0 | 1 | 586 | 338 | 248 | 25 | |
| 3 | Kingston WSOB U16 | 9 | 7 | 0 | 2 | 580 | 434 | 146 | 23 | |
| 4 | Merton Hawks U16 | 9 | 5 | 0 | 4 | 540 | 534 | 6 | 19 | |
| 5 | Surrey Rams U16 | 9 | 5 | 0 | 4 | 489 | 506 | -17 | 19 | |
| 6 | Spelthorne Atoms U16 | 9 | 4 | 0 | 5 | 417 | 461 | -44 | 17 | |
| 7 | Woking Blackhawks U16 | 9 | 3 | 0 | 6 | 404 | 608 | -204 | 15 | |
| 8 | Kingston Wildcats U16(1) | 9 | 2 | 0 | 7 | 518 | 575 | -57 | 13 | |
| 9 | Lanfranc U16 | 9 | 2 | 0 | 7 | 449 | 594 | -145 | 13 | |
| 10 | Sutton Storm U16 | 9 | 1 | 0 | 8 | 338 | 577 | -239 | 11 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|