League Table

POS   P W Ft L F A DIFF PTS  
1 Kingston Wildcats U14 10 9 0 1 637 233 404 28
2 Brentwood Fire A U14 10 9 0 1 610 250 360 28
3 Spelthorne Atoms U14 10 9 0 1 641 298 343 28
4 Merton Hawks U14 10 6 0 4 498 297 201 22
5 Cobham U14 10 6 0 4 388 278 110 22
6 Woking Blackhawks U14 10 5 0 5 522 349 173 20
7 Mole Valley Phoenix U14 10 4 0 6 364 515 -151 18
8 Sunbury Sonics U14 10 4 0 6 240 459 -219 18
9 BUS Elite 10 2 0 8 191 613 -422 14
10 Mole Valley Girls 10 1 0 9 218 594 -376 12
11 Elmbridge U14 10 0 0 10 139 562 -423 7 *

* Adjustment Made