News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mole Valley Phoenix | 21 | 20 | 0 | 1 | 2065 | 1432 | 633 | 61 | |
| 2 | Twickenham Saints | 21 | 18 | 0 | 3 | 1790 | 1364 | 426 | 57 | |
| 3 | Elmbridge | 21 | 13 | 0 | 8 | 1601 | 1467 | 134 | 47 | |
| 4 | Fetcham Cannons | 21 | 10 | 0 | 11 | 1415 | 1586 | -171 | 41 | |
| 5 | BA Sonics | 20 | 8 | 0 | 12 | 1312 | 1512 | -200 | 36 | |
| 6 | Epsom Rockets | 20 | 7 | 0 | 13 | 1298 | 1472 | -174 | 34 | |
| 7 | Sutton Spartans | 20 | 5 | 0 | 15 | 1410 | 1500 | -90 | 30 | |
| 8 | Sunbury Sonics | 20 | 1 | 0 | 19 | 1036 | 1594 | -558 | 22 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|