News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobham Cougars | 18 | 14 | 0 | 4 | 1172 | 861 | 311 | 46 | |
| 2 | Ashford Atoms | 18 | 12 | 0 | 6 | 799 | 713 | 86 | 42 | |
| 3 | The Bombers | 18 | 10 | 0 | 8 | 1011 | 1002 | 9 | 38 | |
| 4 | Sutton Spartans | 18 | 8 | 0 | 10 | 957 | 1101 | -144 | 34 | |
| 5 | Fetcham Cannons | 18 | 7 | 0 | 11 | 907 | 896 | 11 | 32 | |
| 6 | Putney | 18 | 6 | 0 | 12 | 819 | 950 | -131 | 30 | |
| 7 | Sutton Storm Rockets B | 18 | 6 | 0 | 12 | 838 | 980 | -142 | 30 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|