News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Russell | 19 | 18 | 0 | 1 | 1551 | 1171 | 380 | 55 | |
| 2 | Kingston 2 | 21 | 17 | 0 | 4 | 1478 | 1316 | 162 | 55 | |
| 3 | Kingston 3 | 20 | 14 | 0 | 6 | 1578 | 1215 | 363 | 48 | |
| 4 | Kingston SOB | 21 | 11 | 0 | 10 | 1608 | 1490 | 118 | 43 | |
| 5 | Cheam Chargers | 20 | 9 | 0 | 11 | 1280 | 1370 | -90 | 38 | |
| 6 | Guildford Goats | 18 | 5 | 0 | 13 | 999 | 1158 | -159 | 28 | |
| 7 | Sunbury Sonics | 21 | 2 | 0 | 19 | 1285 | 1688 | -403 | 25 | |
| 8 | Woking Blackhawks | 18 | 3 | 0 | 15 | 977 | 1348 | -371 | 24 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|