News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston WSOB U12 | 8 | 8 | 0 | 0 | 431 | 135 | 296 | 24 | |
| 2 | BUS U12 | 8 | 7 | 0 | 1 | 442 | 95 | 347 | 22 | |
| 3 | Richmond Boys U12 | 8 | 6 | 0 | 2 | 301 | 220 | 81 | 20 | |
| 4 | Surrey Rams U12 | 8 | 5 | 0 | 3 | 234 | 307 | -73 | 18 | |
| 5 | Cobham U12 | 8 | 4 | 0 | 4 | 163 | 249 | -86 | 16 | |
| 6 | Richmond U11 | 8 | 3 | 0 | 5 | 150 | 264 | -114 | 14 | |
| 7 | Woking Blackhawks U12 | 8 | 1 | 0 | 7 | 173 | 248 | -75 | 10 | |
| 8 | Richmond Girls U12 | 8 | 1 | 0 | 7 | 136 | 284 | -148 | 10 | |
| 9 | Mole Valley Phoenix U12 | 8 | 1 | 0 | 7 | 154 | 382 | -228 | 10 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|