League Table

POS   P W Ft L F A DIFF PTS  
1 Cobham U12 12 12 0 0 599 216 383 36
2 Spelthorne Atoms U12 12 9 0 3 419 346 73 30
3 Woking Blackhawks U12 12 8 0 4 367 284 83 28
4 Mole Valley Phoenix U12 12 5 0 7 411 373 38 22
5 Kingston Wildcats U12 12 5 0 7 287 388 -101 22
6 BUS PD 12 3 0 9 305 384 -79 18
7 Sunbury Sonics U12 12 0 0 12 133 530 -397 10 *

* Adjustment Made