News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M V Phoenix Grp B | 12 | 11 | 0 | 1 | 565 | 396 | 169 | 34 | |
| 2 | Kingston Wildcats Grp A | 12 | 8 | 0 | 4 | 539 | 398 | 141 | 28 | |
| 3 | London Acers Grp A | 12 | 8 | 0 | 4 | 501 | 422 | 79 | 28 | |
| 4 | Tandridge Stealers Grp B | 12 | 3 | 0 | 9 | 422 | 486 | -64 | 18 | |
| 5 | Sutton Storm Grp B | 12 | 0 | 0 | 12 | 334 | 659 | -325 | 12 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|