Mens Premier Division
After changing wait for screen to refresh
CVL application forms 2009-10
Senior application form 2009-10
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
| 1 | Kingston 2 | 17 | 14 | 0 | 3 | 1394 | 1157 | 237 | 45 | |
| 2 | Royal Russell | 17 | 14 | 0 | 3 | 1391 | 1048 | 343 | 45 | |
| 3 | Kingston 3 | 18 | 9 | 0 | 9 | 1487 | 1279 | 208 | 36 | |
| 4 | Cheam Chargers | 18 | 9 | 0 | 9 | 1189 | 1332 | -143 | 36 | |
| 5 | Sunbury Sonics | 17 | 7 | 0 | 10 | 1155 | 1363 | -208 | 31 | |
| 6 | Kingston SOB | 18 | 4 | 0 | 14 | 1155 | 1404 | -249 | 26 | |
| 7 | Woking Blackhawks | 17 | 4 | 0 | 13 | 1138 | 1326 | -188 | 25 | |
| 8 | BA Sonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
