Mens Premier Division
After changing wait for screen to refresh
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
| 1 | Kingston 2nd Team | 11 | 11 | 0 | 0 | 1056 | 767 | 289 | 33 | |
| 2 | Royal Russell Raiders | 12 | 9 | 0 | 3 | 789 | 670 | 119 | 30 | |
| 3 | Kingston 3rd Team | 11 | 8 | 0 | 3 | 754 | 687 | 67 | 27 | |
| 4 | Cheam Chargers | 12 | 6 | 0 | 6 | 686 | 673 | 13 | 24 | |
| 5 | Feltham Warriors | 11 | 4 | 0 | 7 | 598 | 696 | -98 | 17 | * |
| 6 | Guildford Goats 1 | 11 | 2 | 0 | 9 | 546 | 622 | -76 | 13 | * |
| 7 | Reigate Falcons | 12 | 0 | 0 | 12 | 508 | 822 | -314 | 8 | * |
* Adjustment Made
