News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Russell | 16 | 15 | 0 | 1 | 1373 | 1041 | 332 | 46 | |
| 2 | Kingston 2 | 16 | 13 | 0 | 3 | 1204 | 1087 | 117 | 42 | |
| 3 | Kingston 3 | 15 | 11 | 0 | 4 | 1239 | 908 | 331 | 37 | |
| 4 | Cheam Chargers | 16 | 7 | 0 | 9 | 1102 | 1205 | -103 | 30 | |
| 5 | Kingston SOB | 15 | 6 | 0 | 9 | 1158 | 1124 | 34 | 27 | |
| 6 | Guildford Goats | 13 | 4 | 0 | 9 | 851 | 947 | -96 | 21 | |
| 7 | Sunbury Sonics | 15 | 2 | 0 | 13 | 919 | 1188 | -269 | 19 | |
| 8 | Woking Blackhawks | 12 | 1 | 0 | 11 | 680 | 1026 | -346 | 14 |
Recent Results
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|