Mens Premier Division
After changing wait for screen to refresh
Senior Handbook 2009-10
Handbook containing rules, team details and fixtures for 2009-10
Surrey CVL Handbook 2009-10
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
| 1 | Royal Russell | 6 | 6 | 0 | 0 | 504 | 364 | 140 | 18 | |
| 2 | Kingston 2 | 6 | 5 | 0 | 1 | 450 | 393 | 57 | 16 | |
| 3 | Cheam Chargers | 7 | 4 | 0 | 3 | 503 | 494 | 9 | 15 | |
| 4 | Kingston 3 | 6 | 4 | 0 | 2 | 535 | 382 | 153 | 14 | |
| 5 | Kingston SOB | 6 | 2 | 0 | 4 | 424 | 438 | -14 | 10 | |
| 6 | Guildford Goats | 5 | 2 | 0 | 3 | 333 | 394 | -61 | 9 | |
| 7 | Sunbury Sonics | 7 | 0 | 0 | 7 | 386 | 591 | -205 | 7 | |
| 8 | Woking Blackhawks | 3 | 0 | 0 | 3 | 163 | 242 | -79 | 3 |
