News
League Table
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twickenham Tigers | 18 | 16 | 0 | 2 | 1428 | 1219 | 209 | 50 | |
| 2 | Kingston 2 | 16 | 11 | 0 | 5 | 1312 | 1175 | 137 | 38 | |
| 3 | Royal Russell | 16 | 10 | 0 | 6 | 1203 | 1081 | 122 | 36 | |
| 4 | Mole Valley Phoenix | 15 | 6 | 0 | 9 | 1214 | 1119 | 95 | 27 | |
| 5 | Cheam Chargers | 18 | 4 | 0 | 14 | 1088 | 1407 | -319 | 26 | |
| 6 | Woking Blackhawks | 16 | 3 | 0 | 13 | 1049 | 1270 | -221 | 22 | |
| 7 | Cobham Cobras A | 11 | 5 | 0 | 6 | 818 | 841 | -23 | 21 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 03 May 2012 | Twickenham Tigers | 74 - 57 | Cheam Chargers |
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 07 Oct 2011 | Cobham Cobras A | Royal Russell | Postponed |
| L | 25 Nov 2011 | Cobham Cobras A | Mole Valley Phoenix | Postponed |
| L | 29 Nov 2011 | Woking Blackhawks | Cobham Cobras A | Postponed |