Mens Premier Division
After changing wait for screen to refresh
Senior Handbook 2009-10
Handbook containing rules, team details and fixtures for 2009-10
Surrey CVL Handbook 2009-10
| POS | P | W | Ft | L | F | A | DIFF | PTS | ||
| 1 | Kingston 2 | 1 | 1 | 0 | 0 | 78 | 60 | 18 | 3 | |
| 1 | Kingston 3 | 4 | 3 | 0 | 1 | 356 | 249 | 107 | 10 | |
| 2 | Royal Russell | 3 | 3 | 0 | 0 | 262 | 183 | 79 | 9 | |
| 3 | Cheam Chargers | 3 | 2 | 0 | 1 | 231 | 204 | 27 | 7 | |
| 4 | Kingston SOB | 3 | 2 | 0 | 1 | 208 | 203 | 5 | 7 | |
| 5 | Guildford Goats | 3 | 1 | 0 | 2 | 200 | 256 | -56 | 5 | |
| 6 | Sunbury Sonics | 4 | 0 | 0 | 4 | 248 | 349 | -101 | 4 | |
| 8 | Woking Blackhawks | 3 | 0 | 0 | 3 | 163 | 242 | -79 | 3 |
